 |
           |
Results
Smith Lake
Apr 22, 2018
|
| Tournament Photographs |
| Rank |
Team |
Weight |
| 1 | Smith - Smith | 18.45 |
| 2 | Townsend - Smith | 18.27 |
| 3 | Hall - Hall | 17.09 |
| 4 | Penny - Penny | 15.82 |
| 5 | Rigsby - Rigsby | 15.38 |
| 5 | Aaron - Roberts | 15.38 |
| 7 | Boutwell - Myers | 15.35 |
| 8 | Daniel - Flack | 15.12 |
| 9 | Calvert - Earnest | 14.99 |
| 10 | Plunkett - Rogers | 14.9 |
| 11 | Mcginnis - Humphries | 14.81 |
| 12 | Wiggins - Benford | 14.72 |
| 13 | Stamper - Park | 14.71 |
| 14 | Nick -Butler | 14.7 |
| 15 | Hamner - Burkhalter | 14.59 |
| 16 | Patrick - Murray | 13.69 |
| 17 | Hudson - Scott | 13.59 |
| 18 | Campbell - Blalock | 13.58 |
| 19 | Lynn-Lynn | 13.51 |
| 20 | Sandlin - Kent | 13.42 |
| 21 | McCaleb Sickafoose | 13.27 |
| 22 | Hudson - Stevenson | 13.13 |
| 23 | Beck - Beck | 12.96 |
| 24 | Smitherman - Murkelson | 12.92 |
| 25 | Campbell - Webb | 13.25 |
| 26 | Nail - Nail | 12.53 |
| 27 | Box - Eddy | 12.49 |
| 28 | Chambers - Johnson | 12.15 |
| 29 | Lemond - Merriman | 12.03 |
| 30 | Hayes - Butler | 11.9 |
| 31 | Lemond - Herbert | 11.86 |
| 32 | Black - Moore | 11.85 |
| 33 | Miller - Morris | 11.78 |
| 34 | Sloan - Chappell | 11.7 |
| 35 | Griffin - Griffin | 11.69 |
| 36 | Lakey - Livinggston | 11.58 |
| 37 | Morgan - Hopper | 11.5 |
| 38 | Tewell - Trammell | 11.47 |
| 39 | Phillips - Phillips | 11.2 |
| 40 | Anderson - Gregory | 11.07 |
| 41 | Alexander - Laster | 11.01 |
| 42 | Harrison - Childress | 10.97 |
| 43 | Mcbride | 10.85 |
| 44 | Inman -Myers | 10.77 |
| 45 | King - King | 9.84 |
| 46 | McCulley- Waldrop | 9.72 |
| 47 | Cole - Cole | 9.39 |
| 48 | Jacquez - Tyree | 9.32 |
| 49 | Dockery | 9.19 |
| 50 | Everett - Curd | 8.79 |
| 51 | McDonough - McDonough | 8.6 |
| 52 | Durden - Walker | 5.86 |
| 53 | Calvert - Alexander | 3.95 |
| 53 | Cook-Oliver | 0 |
| 53 | Schltz -New | 0 |
| 53 | Jones - Johnson | 0 |
| 53 | Butts - Butts | 0 |
| 53 | Phillips - Swindle | 0 |
| 53 | Vernon | 0 |
| 53 | Garner - Garner | 0 |
| 53 | Bahakle - Phillips | 0 |
| 53 | White - Fish | 0 |
| 53 | Taylor - Feurgeson | 0 |
| 53 | shadinger - hood | 0 |
| 53 | Stroud - Simpson | 0 |
| 53 | George - George | 0 |
| 53 | Tomlin - Tomlin | 0 |
| 53 | Wiggins - Daniel | 0 |
|
| |
Airport Marine • 424 Hwy 87, Alabaster AL 35007 • 205-664-0407
© 2014 - Airport Marine - All Rights Reserved | Terms of Use
|
| We're updating as information becomes available. |