 |
           |
Results
Lay Lake
May 12, 2018
|
| Tournament Photographs |
| Rank |
Team |
Weight |
| 1 | Williams - Lovelady | 18.46 |
| 2 | Rutlan - Carden | 17.33 |
| 3 | Donaldson - Knight | 16.26 |
| 4 | Nail - Nail | 16.19 |
| 5 | Reynolds - Davis | 15.94 |
| 6 | Hamner - Burkhalter | 15.48 |
| 7 | Harris - Kent | 14.23 |
| 8 | McCombs - Nask | 13.85 |
| 9 | Clardy - Manning | 13.76 |
| 10 | Bradley - Myers | 13.66 |
| 11 | Mims - Bennett | 13.51 |
| 12 | Morris - Vanzant | 13.4 |
| 13 | Harris - Gambell | 13.34 |
| 14 | Elliot - Guin | 13.07 |
| 15 | Rotenberry - Marsh | 12.91 |
| 16 | Morrison - Morrison | 12.85 |
| 16 | Montalbano - Rockhill | 12.85 |
| 18 | Fish - White | 12.54 |
| 18 | Hill - Goodwin | 12.54 |
| 20 | Counts - Vance | 12.29 |
| 21 | Gibson - Colwell | 12.19 |
| 22 | Seitz - Seitz | 12.11 |
| 23 | McDonough - McDonough | 11.99 |
| 24 | Jinks - Jinks | 11.85 |
| 25 | Gibson - Tow | 11.8 |
| 26 | Crawford - Henry | 11.67 |
| 27 | Durden - Coffee | 11.64 |
| 28 | Hurst - Freeman | 11.48 |
| 29 | Fredrick - Amane | 11.3 |
| 30 | Davenport - Davenport | 10.99 |
| 31 | King - King | 10.2 |
| 32 | McCulley - Waldrop | 10.07 |
| 33 | Brown - Hoover | 9.93 |
| 34 | Cole - Cole | 9.91 |
| 35 | Hodges - Coley | 9.85 |
| 36 | Boutwell - Myers | 9.13 |
| 37 | McGee - McGee | 8.87 |
| 38 | Wallace | 8.79 |
| 39 | Stamper - Park | 8.71 |
| 40 | Ezekiel - Jackson | 6.66 |
| 41 | Everett - Curd | 5.7 |
| 42 | Eads - Eads | 5.1 |
| 43 | Cook - Oliver | 0 |
| 43 | Schultz - New | 0 |
| 43 | Smitherman - Murkeson | 0 |
| 43 | Rockett - Harris | 0 |
| 43 | Graham - Granberry | 0 |
| 43 | Rogers - Hagood | 0 |
| 43 | Lawrence - Puccio | 0 |
| 43 | Gaines - Lawley | 0 |
| 43 | Hopper - Hopper | 0 |
| 43 | DeBlieux - Wallace | 0 |
| 43 | Crusoe - Reese | 0 |
| 43 | Horton - Horton | 0 |
| 43 | Davidson - McCurdy | 0 |
| 43 | Payne - Payne | 0 |
| 43 | Guy - Guy | 0 |
| 43 | Vernon | 0 |
| 43 | Underwood - Underwood | 0 |
| 43 | Blank | 0 |
| 43 | Stiffler - Black | 0 |
| 43 | Palmer - Palmer | 0 |
| 43 | Stinson - Cartwright | 0 |
| 43 | Aaron - Roberts | 0 |
| 43 | McCaleb - Sickafoose | 0 |
|
| |
Airport Marine • 424 Hwy 87, Alabaster AL 35007 • 205-664-0407
© 2014 - Airport Marine - All Rights Reserved | Terms of Use
|
| We're updating as information becomes available. |