 |
           |
Results
Lake Mitchell
Mar 14, 2020
|
| Tournament Photographs |
| Rank |
Team |
Weight |
Points |
| 1 | bain - colley | 21.32 | 200 |
| 2 | mcwilliams - sommers | 17.11 | 199 |
| 3 | canterbury - knoght | 15.94 | 198 |
| 4 | post - post | 15.33 | 197 |
| 5 | beck - elrod | 14.58 | 196 |
| 6 | maharrey - maharrey | 13.72 | 195 |
| 7 | shirley - stock | 13.69 | 194 |
| 8 | campbell - webb | 12.87 | 193 |
| 9 | head - isbell | 12.81 | 192 |
| 10 | pelt - wilkens | 12.51 | 191 |
| 11 | black - rutlan | 12.50 | 190 |
| 12 | mcdonough - mcdonough | 12.30 | 189 |
| 13 | hopper - hopper | 12.27 | 188 |
| 14 | gore - poe | 12.14 | 187 |
| 15 | crawford - poughe | 11.69 | 186 |
| 16 | nail - nail | 11.56 | 185 |
| 17 | herren - herren | 11.32 | 184 |
| 18 | chappel - davis | 11.12 | 183 |
| 19 | ethedridge - ethredge | 11.01 | 182 |
| 20 | goodall - townsend | 10.95 | 181 |
| 21 | folmar - moore | 10.51 | 180 |
| 22 | hodges - | 10.29 | 179 |
| 23 | palmer - palmer | 10.07 | 178 |
| 24 | payne - white | 9.84 | 177 |
| 25 | mcbride - whitaker | 9.56 | 176 |
| 26 | minor - morris | 9.39 | 175 |
| 27 | longcrier - longcrier | 8.89 | 174 |
| 28 | curd - everett | 7.72 | 173 |
| 29 | gardner - jepperson | 7.64 | 172 |
| 30 | miller - scott | 6.69 | 171 |
| 31 | lawrence - puccio | 5.37 | 170 |
| 32 | boyd - garrett | 5.36 | 169 |
| 33 | ezekiel - leswick | 4.51 | 168 |
| 34 | gibson - tow | 3.74 | 167 |
| 35 | barker - newsome | 3.48 | 166 |
| 36 | mims - | 0.00 | 100 |
| 36 | ezekiel - jackson | 0.00 | 100 |
| 36 | rooker - sandlin | 0.00 | 100 |
| 36 | freeman - hurst | 0.00 | 100 |
| 36 | dorsett - yarbourough | 0.00 | 100 |
| 36 | garrett - lackhart | 0.00 | 100 |
| 36 | danielson - foster | 0.00 | 100 |
| 36 | sorenson - | 0.00 | 100 |
| 36 | ellis - hankins | 0.00 | 100 |
| 36 | chappell - spratlin | 0.00 | 100 |
| 36 | pairrett - sherril | 0.00 | 100 |
| 36 | montabano - statam | 0.00 | 100 |
| 36 | horton - horton | 0.00 | 100 |
| 36 | logan - logan | 0.00 | 100 |
| 36 | gregory - holmes | 0.00 | 100 |
| 36 | connell - parrett | 0.00 | 100 |
| 36 | black - stiffler | 0.00 | 100 |
| 36 | mccay - mccay | 0.00 | 100 |
| 36 | holcombe - marrow | 0.00 | 100 |
| 36 | jenn - smith | 0.00 | 100 |
| 36 | godwin - king | 0.00 | 100 |
| 36 | hurst - mccain | 0.00 | 100 |
| 36 | mccaleb - sickafoose | 0.00 | 100 |
| 36 | carden - rutlan | 0.00 | 100 |
| 36 | furgeson - hil | 0.00 | 100 |
| 36 | hamaker - underwood | 0.00 | 100 |
| 36 | bennett - mims | 0.00 | 100 |
| 36 | cannon - tucker | 0.00 | 100 |
| 36 | edwards - gould | 0.00 | 100 |
|
| |
Airport Marine • 424 Hwy 87, Alabaster AL 35007 • 205-664-0407
© 2014 - Airport Marine - All Rights Reserved | Terms of Use
|
| We're updating as information becomes available. |