 |
           |
Results
Logan Martin
May 2, 2020
|
| Tournament Photographs |
| Rank |
Team |
Weight |
Points |
| 1 | gore - poe | 19.16 | 200 |
| 2 | hall - hall | 17.94 | 199 |
| 3 | hatcher - teams | 15.94 | 198 |
| 4 | hodges - hodges | 15.84 | 197 |
| 5 | stracner - | 15.19 | 196 |
| 6 | gurler - brasher | 15.18 | 195 |
| 7 | bain - colley | 14.89 | 194 |
| 8 | mims - bennett | 14.62 | 193 |
| 9 | herron - herron | 14.11 | 192 |
| 10 | yarbourough - dorsett | 13.91 | 191 |
| 11 | lee - winslet | 13.75 | 190 |
| 12 | higgenbotham - kendrick | 13.71 | 189 |
| 13 | rosser - weidler | 13.62 | 188 |
| 14 | everett - curd | 13.57 | 187 |
| 15 | nail - nail | 13.13 | 186 |
| 16 | ethridge - ethridge | 12.75 | 185 |
| 17 | mcdonough - mcdonough | 12.72 | 184 |
| 18 | hamaker - underwood | 12.59 | 183 |
| 19 | chapppel - davis | 12.45 | 182 |
| 20 | hurst - mccaig | 12.18 | 181 |
| 21 | campbell - webb | 12.11 | 180 |
| 22 | hurst - freeman | 12.09 | 179 |
| 23 | cummings - gregg | 12.01 | 178 |
| 24 | walker - perry | 11.72 | 177 |
| 25 | palmer - palmer | 11.51 | 176 |
| 26 | mcbride - whittaker | 11.46 | 175 |
| 27 | canterbury - canterbury | 11.45 | 174 |
| 28 | pritchard - pritchard | 11.31 | 173 |
| 29 | isbell - crain | 11.17 | 172 |
| 30 | mccurdy - pitts | 11.10 | 171 |
| 31 | crawford - pogue | 11.04 | 170 |
| 32 | mccaleb - mccaleb | 10.92 | 169 |
| 33 | aderholt - berhle | 10.91 | 168 |
| 34 | garrett - | 10.56 | 167 |
| 35 | wesson - | 10.42 | 166 |
| 36 | porter - pritchard | 10.32 | 165 |
| 36 | payne - white | 10.32 | 165 |
| 38 | foster - sims | 10.24 | 163 |
| 39 | pelt - wilkis | 10.00 | 162 |
| 40 | mims - payton | 9.94 | 161 |
| 41 | townsend - goodall | 9.52 | 160 |
| 42 | moore - folmar | 8.78 | 159 |
| 43 | malone - | 8.31 | 158 |
| 44 | scott - miller | 8.00 | 157 |
| 45 | hopper - hopper | 7.55 | 156 |
| 46 | lawrence - puccio | 7.41 | 155 |
| 47 | mcwilliams - sommers | 0.00 | 100 |
| 47 | stiffler - black | 0.00 | 100 |
| 47 | gibson - tow | 0.00 | 100 |
| 47 | hill - ferguson | 0.00 | 100 |
| 47 | horton - horton | 0.00 | 100 |
| 47 | newsome - barker | 0.00 | 100 |
| 47 | cole - cole | 0.00 | 100 |
| 47 | haynie - watts | 0.00 | 100 |
| 47 | post - post | 0.00 | 100 |
| 47 | sorenson - | 0.00 | 100 |
| 47 | Sickafoose - sickafoose | 0.00 | 100 |
| 47 | tucker - cannon | 0.00 | 100 |
| 47 | edwards - edwards | 0.00 | 100 |
| 47 | montabano - statum | 0.00 | 100 |
|
| |
Airport Marine • 424 Hwy 87, Alabaster AL 35007 • 205-664-0407
© 2014 - Airport Marine - All Rights Reserved | Terms of Use
|
| We're updating as information becomes available. |