 |
           |
Results
Neely Henry
June 6, 2020
|
| Tournament Photographs |
| Rank |
Team |
Weight |
Points |
| 1 | brown - diggs | 18.04 | 200 |
| 2 | hurst - mccaig | 16.43 | 199 |
| 3 | henderson - pannell | 15.82 | 198 |
| 4 | bain - colley | 15.71 | 197 |
| 5 | dorsett - yarbourough | 15.21 | 196 |
| 6 | hopper - hopper | 14.94 | 195 |
| 7 | abernathy - abernathy | 14.81 | 194 |
| 8 | payne - white | 14.73 | 193 |
| 9 | miller - scott | 14.52 | 192 |
| 10 | logan - logan | 14.25 | 191 |
| 11 | heren - herren | 14.09 | 190 |
| 12 | mccullan - oliver | 13.90 | 189 |
| 13 | ethridge - ethridge | 13.85 | 188 |
| 14 | curd - everett | 13.66 | 187 |
| 15 | folmar - moore | 13.65 | 186 |
| 16 | cole - cole | 13.42 | 185 |
| 17 | hattcher - teems | 13.03 | 184 |
| 18 | davenport - hardy | 12.91 | 183 |
| 19 | chappell - davis | 12.52 | 182 |
| 20 | morgan - wiitetemore | 12.31 | 181 |
| 21 | palmer - palmer | 12.15 | 180 |
| 22 | nail - nail | 11.93 | 179 |
| 23 | gardner - jeppesen | 11.58 | 178 |
| 24 | akin - frink | 11.54 | 177 |
| 25 | campbell - webb | 10.89 | 176 |
| 26 | crane - isbell | 10.73 | 175 |
| 27 | mcdonough - mcdonugh | 10.14 | 174 |
| 28 | crane - reunolds | 10.09 | 173 |
| 29 | bradley - verdon | 10.00 | 172 |
| 30 | hodges - hodges | 9.98 | 171 |
| 31 | eziekel - jackson | 8.99 | 170 |
| 32 | steele - steele | 8.33 | 169 |
| 33 | boyd - garrett | 7.09 | 168 |
| 34 | goodall - townsend | 6.83 | 167 |
| 35 | lawrence - puccio | 5.88 | 166 |
| 36 | hamaker - underwood | 0.00 | 100 |
| 36 | kilgore - kilgore | 0.00 | 100 |
| 36 | rosser - webb | 0.00 | 100 |
| 36 | whaley - | 0.00 | 100 |
| 36 | dantrell - mcbride | 0.00 | 100 |
| 36 | black - stiffler | 0.00 | 100 |
| 36 | carden - rutlan | 0.00 | 100 |
| 36 | brown - johnson | 0.00 | 100 |
| 36 | arrington - horton | 0.00 | 100 |
| 36 | loyd - loyd | 0.00 | 100 |
| 36 | mccaleb - mccalreb | 0.00 | 100 |
| 36 | gibson - tow | 0.00 | 100 |
|
| |
Airport Marine • 424 Hwy 87, Alabaster AL 35007 • 205-664-0407
© 2014 - Airport Marine - All Rights Reserved | Terms of Use
|
| We're updating as information becomes available. |