 |
           |
Results
Lay Lake
July 11, 2020
|
| Tournament Photographs |
| Rank |
Team |
Weight |
| 1 | stiffler / black | 18.41 |
| 2 | hodges / hodges | 18.21 |
| 3 | carden / rutlan | 17.67 |
| 4 | white / payne | 17.24 |
| 5 | gore / poe | 17.10 |
| 6 | scott / miller | 16.31 |
| 7 | nail / nail | 15.42 |
| 8 | goodall / townsend | 15.41 |
| 9 | hamaker / underwood | 15.09 |
| 10 | yarbourough /yabrourough | 14.71 |
| 11 | curd / everett | 13.86 |
| 12 | palmer | 13.72 |
| 13 | ethridge / ethridge | 11.13 |
| 14 | hopper/ hopper | 10.62 |
| 15 | davis | 10.20 |
| 16 | malone / deramus | 9.27 |
| 17 | garrett / boyd | 8.09 |
| 18 | lawrence / purcio | 0.00 |
| 18 | mcdonogh / mcdonough | 0.00 |
| 18 | gibson / tow | 0.00 |
| 18 | mims / bennett | 0.00 |
| 18 | isbell / crain | 0.00 |
|
| |
Airport Marine • 424 Hwy 87, Alabaster AL 35007 • 205-664-0407
© 2014 - Airport Marine - All Rights Reserved | Terms of Use
|
| We're updating as information becomes available. |