 |
           |
Results
Lay Lake
April 16, 2021
|
| Tournament Photographs |
| Rank |
Team |
Weight |
| 1 | Weidler - Wolfe | 19.11 |
| 2 | Pearson - Dassau | 18.16 |
| 3 | Harris - Kent | 18.09 |
| 4 | Holcombe - | 16.64 |
| 5 | Arnett - Arnett | 16.10 |
| 6 | Casey - Perry | 16.07 |
| 7 | Buenett - Windhan | 15.99 |
| 8 | Arrington - Womack | 15.03 |
| 9 | Graham - Granberry | 14.69 |
| 10 | Wolfe - Wolfe | 14.42 |
| 11 | Stiffler - Black | 14.06 |
| 12 | Carden - Rutland | 13.99 |
| 13 | Beaden - Harkins | 13.87 |
| 14 | Guy - Connell | 13.79 |
| 15 | Yarbourgh - Hust | 13.76 |
| 16 | Miller - Miller | 13.63 |
| 17 | Giddens - Giddens | 13.56 |
| 18 | Davis - Chapple | 13.55 |
| 19 | Wilson - Wilson | 13.46 |
| 20 | Hamaker - Nail | 13.25 |
| 21 | Argent - Childress | 12.35 |
| 22 | Hodges - Hodges | 12.13 |
| 23 | Garrett - Bryant | 11.93 |
| 24 | Bahakel - Vannerson | 11.74 |
| 25 | McDonald - McDonald | 11.65 |
| 26 | Lovelady - Williams | 11.38 |
| 27 | Hardy - | 11.35 |
| 28 | Herring - Segars | 10.89 |
| 29 | Welch - Ingram | 10.51 |
| 29 | Green - Kilgore | 10.51 |
| 31 | Rich - Rich | 10.17 |
| 32 | Dodson - Kent | 10.13 |
| 33 | Carpenter - Butler | 9.78 |
| 34 | McKinney - Walker | 9.67 |
| 35 | Brown - Hood | 9.32 |
| 36 | Gardner - Hale | 9.31 |
| 37 | Eads - Rittner | 9.19 |
| 38 | Campbell - Lawrence | 8.28 |
| 39 | Tindel - | 6.77 |
| 40 | Lawrence - Puccio | 4.44 |
| 41 | McDelduff - Limbaugh | 0.00 |
| 41 | Lawrence - Lawrence | 0.00 |
| 41 | Holcombe - Wiemer | 0.00 |
| 41 | Williams - Loggins | 0.00 |
| 41 | Palmer - Graven | 0.00 |
| 41 | Gore - Gore | 0.00 |
| 41 | Phillips - | 0.00 |
| 41 | Hill - Goodwin | 0.00 |
| 41 | Moore - Hughes | 0.00 |
| 41 | Pate - Thrash | 0.00 |
| 41 | Madison - Patterson | 0.00 |
| 41 | Hodges - Hodges | 0.00 |
| 41 | Watts - Haynie | 0.00 |
|
| |
Airport Marine • 424 Hwy 87, Alabaster AL 35007 • 205-664-0407
© 2014 - Airport Marine - All Rights Reserved | Terms of Use
|
| We're updating as information becomes available. |