Airport Marine Trail
HomeAirport MarineTournament RulesPaybackResultsPhoto GalleryDirectorSponsorsRegister OnLineContact UsE-mail
Results
Lay Lake
March 2, 2019
Tournament Photographs
Rank Team Weight Points
1 MASON DANIELL-NICK HODGES 19.04 200
2 JACKSON ISBELL-DALTON HEAD 18.50 199
3 AARON STEPHENS-DANIEL MEADOWS 17.30 198
4 CARSON WALKER-JACOB RICE 17.16 197
5 JACOB HAMILTON-LEWIS QUINN 16.88 196
6 BENJAMIN TRAVIS-CLAY WADE 15.04 195
7 JOHNATHON HODGES-THOMAS BRIDGES 14.94 194
8 JORDAN LUSTER-FORD HALLMAN 14.38 193
9 BRAXTON HOPPER-CARSON UNDERWOOD 14.29 192
10 CONNER MCFERRIN-DOMINICK RICH 13.80 191
11 OWEN KYLE-RILEY VOLTZ 13.11 190
12 AJ MCGEE-AUSTIN ANZ 13.00 189
13 TUCKER SMITH-GREYSON MORRIS 12.33 188
14 COLTON CASH-JAYCE MCKNIGHT 12.30 187
15 LOGAN HENDERSON-STEVEN SWANN 12.27 186
16 NOAH COLEMAN-LUKE COLEMAN 12.25 185
17 JD TILL-JERRY SISSON 11.55 184
18 BRADY UNDERWOOD-TRACE MONTGOMERY 11.46 183
19 LAKE WEIDLER-Un-assigned 11.18 182
20 SAWYER DANIEL-CODY COX 11.14 181
21 WALKER PRICE-AUSTIN WALLLACE 11.08 180
22 ETHAN FRANKLIN-JUSTIN CUMMINGS 10.34 179
23 HUNTER RAUGHTON-JONAS WILLIAMSON 10.30 178
24 BRODY ROBINSON-LEVI COX 10.00 177
25 TODD SEARS-JEBB BRYAN 9.74 176
26 JOHN PASCHAL-ASHTON WILLIAMS 9.55 175
27 MANNING LARKINS-MATTHEW ISBELL 9.53 174
28 BILL STEPHENS-ZACHARY ALLEN 9.38 173
29 AUSTIN HARRIS-JOHN FERGUSON 9.23 172
30 KURT HARRIS-BRAYDEN MAJORS 9.01 171
31 SYON BARNES-LUKE MORGAN 8.56 170
32 BRYAR CHAMBERS-LEVI HARRIS 8.32 169
33 MICAH MCDONALD-NOAH MCDONALD 7.95 168
34 BRANDON BERRY-HUNTER BRIGHT 7.79 167
35 HAYLIE BURNETTE-TANNER ISACCS 7.74 166
36 BRAXTON EKES-ANDREW WEAVER 7.50 165
37 MASON BAIRD-DALE JOHNSON 7.49 164
37 MADIX GABLE-CAMERON GABLE 7.49 164
39 ETHAN KING-TYLER CAIN 7.36 162
40 GABE LUNSFORD-HUNTER VINCENT 7.35 161
41 NATHAN WEBSTER-KELSEY BRAWDY 7.29 160
42 CHANDLER RAINEY-DRAKE FONDREN 6.99 159
42 QUINTON SPANN-COLBY WHITE 6.99 159
44 CHASE PARNELL-DAKOTA CHASTAIN 6.91 157
45 JAMESON CARR-COLE HAMMOND 6.89 156
45 ACA LEE-MARIA LEE 6.89 156
47 COLLIN LEATHERS-COOPER JONES 6.74 154
48 WESLEY GORE-GUYTON PACE 6.69 153
49 RANDAL GRIFFICE-LUCAS GRIFFICE 6.28 152
50 TYLER HUDSON-JJ TINDELL 5.85 151
51 KANE DUNN-BRAYDEN LINDSEY 5.65 150
52 TANNER WAKEFIELD-DEVIN ZACKERY 5.24 149
53 WILL WORTHY-Un-assigned 5.23 148
54 MICAH WOOD-DALTON DOCKINS 5.22 147
55 ZAC HUTSON-CLAYTON STEPHENSON 5.18 146
56 JOHN THROWER-HUNTER WARREN 5.07 145
57 LANDON GUARNIERI-PEYTON HARRIS 4.92 144
58 JAKE FONDREN-KOBY FONDREN 4.90 143
59 PARKER VAUGHN-TANNER SHELTON 4.81 142
60 ANDREW GAMBLE-NASH MOORE 4.63 141
61 MATTHEW WILSON-GRADY MCCLENDON 4.58 140
62 COLIN PILKINGTON-ETHAN WILLIAMSON 4.42 139
63 COLEMAN STAMPS-ANDREW YOUNG 4.34 138
64 MASON MATTHEWS-CARTER DAVIS 4.19 137
65 CATHERINE WALLS-HEATHER GRACE 4.17 136
66 COLE KELLEY-LUKE SPARKMAN 4.10 135
67 HUNTER SPARKS-CARSON FOSHEE 4.05 134
68 MASON TEAGUE-TREVOR WILSON 3.87 133
69 EVAN SALTER-MASON FISHER 3.67 132
70 SCOUT BROOKS-SARISSA BROOKS 3.60 131
71 BRAXTON MORRISON-NATHAN SIMS 3.51 130
72 GARRETT CUMMINGS-DALTON CUMMINGS 3.15 129
73 KENNY EDDINGS-HUNTER GOTHARD 2.81 128
74 EASTON MORRIS-HUNTER THRASH 2.78 127
75 ALLEN NICHOLS-DYLAN ENGLEBERT 2.43 126
76 ZANE ROBERTS-CLAY ROBERTSON 2.30 125
77 PAYTON BAILEY-MADYSON CARROLL 2.03 124
77 TANNER ENGLISH-PATTON ENGLISH 2.03 124
79 BROCK BOWERS-ROCKY JONIO 1.92 122
80 KONNER TRAYWICK-Un-assigned 1.86 121
81 LINZI ABBOTT-LILI WATERS 0.00 0
81 JACK ALEXANDER-COLLEDGE ELLIOTT 0.00 0
81 KANYON ALLEN-BLAKE WARE 0.00 0
81 BRADY BAILEY-HUNTER FREEMAN 0.00 0
81 ALLY BANKS-JAGGAR WHITE 0.00 0
81 MASON BECK-BRENT COWLEY 0.00 0
81 MASON BLACKWELL-BLAZE ARMSTRONG 0.00 0
81 TYLER BOATRIGHT-GUNNER CREEL 0.00 0
81 LOGAN BRYAN-JACK PINON 0.00 0
81 NOAH BUTLER-DALTON HOWARD 0.00 0
81 JON CAIN-AUBREY JONES 0.00 0
81 MASON CARDEN-DAWSON BRYANT 0.00 0
81 KAYDEN CARTER-ROBERT GARNER 0.00 0
81 LUKE CONNELL-JACK ELLISON 0.00 0
81 LOGAN DAY-LUKE JACKSON 0.00 0
81 JACKSON DENARD-COLE ROMINGER 0.00 0
81 GARRETT GRACE-JACK SLATON 0.00 0
81 RYLAN GRIFFIN-MIKAL KITCHENS 0.00 0
81 BRADY HAMM-EVAN DUNN 0.00 0
81 JADEN HATHCOCK-JARED DUNKIN 0.00 0
81 DREW HEAPS-TYLER ODEN 0.00 0
81 BRENDON HOLT-WILL YOUNG 0.00 0
81 CHANDLER HOLT-LUKE GLASGOW 0.00 0
81 SETH INGRAM-BRAYDEN JACKSON 0.00 0
81 LUCAS JENNINGS-JETT MOORE 0.00 0
81 DEVON JOHNS-AARON JOHNS 0.00 0
81 ANDREW JONES-Un-assigned 0.00 0
81 BRAXTON JONES-Un-assigned 0.00 0
81 KYLE KELLUM-DAVIS SIMS 0.00 0
81 KJ KNOWLES-KENDALL KNOWLES 0.00 0
81 BLAYTON MANGRAM-TYLER GOSDIN 0.00 0
81 ALEX MASSEY-NATE PARKER 0.00 0
81 MOSS MCGEE-JACK POOLE 0.00 0
81 GARRETT MCKINNEY-ALEX STINNETT 0.00 0
81 JIM MCPHERSON-MICHEAL HAWKINS 0.00 0
81 JACKSON MITCHELL-RYAN WEBSTER 0.00 0
81 BRADY MOMAN-ELI HUFF 0.00 0
81 JACKSON MURPHEE-SKYLOR STRICKLAND 0.00 0
81 RIVER PARKER-JOHN SMITH 0.00 0
81 TRENT ROBINSON-NATHAN PARTAIN 0.00 0
81 ZACHARY ROOKER-DYLAN SMITH 0.00 0
81 JEREMIAH SHARROTT-TREY TROTTER 0.00 0
81 BRYANT SPEER-COLBY LANCASTER 0.00 0
81 TIMBER STOKES-JAYLEN UNLINE 0.00 0
81 PRESTON STUDDARD-HUNTER ARGENT 0.00 0
81 JAYDEN TAYLOR-JACOB HUGES 0.00 0
81 COLE TIGNOR-JACKSON SMITH 0.00 0
81 MATT TUCKER-SAM TUCKER 0.00 0
81 LUKE WALDEN-SETH RIDLEY 0.00 0
81 JARED WEST-Un-assigned 0.00 0
81 AUBREY WHISENANT-LOGAN TIDMORE 0.00 0
81 REED WILLIS-LOUIS GARRISON 0.00 0
81 JACOB WITCHER-TYSHAWN KERLEY 0.00 0
81 MATTHEW WRIGHT-SULLY WRIGHT 0.00 0


 
Airport Marine • 424 Hwy 87, Alabaster AL 35007 • 205-664-0407
© 2014 - Airport Marine - All Rights Reserved | Terms of Use
We're updating as information becomes available.