Airport Marine Trail
HomeAirport MarineTournament RulesPaybackResultsPhoto GalleryDirectorSponsorsRegister OnLineContact UsE-mail
Results
Guntersville
Apr 6, 2019
Tournament Photographs
Rank Team Weight Points
1 A.MCGEE-A.ANZ 21.60 200
2 A.STEPHENS-D.MEADOWS 20.14 199
3 B.ROBINSON-L.COX 17.66 198
4 N.COLEMAN-L.COLEMAN 17.34 197
5 M.DANIELL-N.HODGES 17.30 196
6 T.STOKES-J.UNLINE 17.01 195
6 L.WALDEN-S.RIDLEY 17.01 195
8 T.ENGLISH-P.ENGLISH 16.30 193
9 N.KEETON-A.JONES 15.85 192
10 J.PASCHAL-A.WILLIAMS 15.84 191
11 J.ISBELL-D.HEAD 15.01 190
12 W.GORE-G.PACE 15.00 189
13 T.COX-D.COCHRAN 14.83 188
14 C.NORRIS-J.MCPHERSON 13.85 187
15 Z.HUTSON-C.STEPHENSON 13.78 186
16 M.TUCKER-S.TUCKER 13.49 185
17 T.SMITH-G.MORRIS 13.38 184
18 C.STAMPS-A.YOUNG 13.37 183
19 J.ALEXANDER-H.MCPHERSON 13.31 182
20 B.BOWERS-R.JONIO 12.80 181
21 M.BAIRD-D.JOHNSON 12.41 180
21 C.SHEPARD-B.WALLS 12.41 180
23 D.WILLIAMS-D.WILLIAMS 12.21 178
24 L.WEIDLER-T.WOLFE 12.18 177
25 C.TIGNOR-J.SMITH 12.08 176
26 T.WHITFIELD-M.MABREY 11.88 175
27 B.EKES-A.WEAVER 11.78 174
28 A.LEDVINA-P.SCHELL 11.14 173
29 H.LOPACKI-T.WHITE 11.11 172
30 E.SALTER-M.FISHER 11.04 171
31 B.TRAVIS-C.WADE 10.69 170
32 J.CARR-C.HAMMOND 10.67 169
33 C.BROWN-B.LANGDALE 10.47 168
34 B.STEPHENS-Z.ALLEN 10.23 167
35 A.WATTS-K.STRAIN 10.18 166
36 W.PRICE-A.WALLLACE 9.99 165
37 B.CHAMBERS-L.HARRIS 9.77 164
38 A.HARRIS-J.FERGUSON 9.03 163
39 S.CROSS-B.WORTHAM 9.01 162
40 A.LEE-M.LEE 8.49 161
41 H.BURNETTE-T.ISACCS 8.23 160
42 J.DENARD-C.ROMINGER 8.11 159
43 M.WOOD-D.DOCKINS 7.84 158
44 E.FRANKLIN-J.CUMMINGS 7.42 157
45 A.ATWOOD-G.KENNEMUR 7.35 156
46 Z.ROBERTS-C.ROBERTSON 7.15 155
47 J.MITCHELL-R.WEBSTER 7.04 154
48 M.WILLIAMS-R.LUMPKIN 7.01 153
49 G.RICCIO-C.KEMP 6.55 152
50 T.MONTGOMERY-B.UNDERWOOD 6.34 151
51 W.FARMER-L.BRADLEY 5.97 150
52 K.EDDINGS-H.GOTHARD 5.77 149
53 B.MORRISON-N.SIMS 5.35 148
54 T.SEARS-J.BRYAN 5.34 147
55 A.NICHOLS-D.ENGLEBERT 5.27 146
56 J.STANFIELD-P.STANFIELD 5.20 145
57 J.WITCHER-T.KERLEY 5.17 144
58 C.MITCHELL-P.STUDDARD 5.16 143
59 M.LARKINS-M.ISBELL 5.14 142
60 C.CASH-L.MIDDLEBROOKS 5.03 141
61 C.MCKEEN-C.MILLER 4.80 140
62 K.HARRIS-B.MAJORS 4.77 139
63 J.TILL-J.SISSON 4.27 138
64 C.KELLEY-L.SPARKMAN 3.98 137
65 L.DAY-L.JACKSON 3.88 136
66 P.DEAN- . 3.74 135
67 M.MATTHEWS-C.DAVIS 3.68 134
68 K.KNOWLES-K.KNOWLES 3.51 133
69 H.RAUGHTON-J.WILLIAMSON 3.35 132
70 T.CAMPBELL-L.GUFFEY 3.31 131
71 R.PARKER-J.SMITH 3.30 130
72 C.MCCOLLUM-C.MILLS 3.29 129
73 H.EDWARDS- . 3.22 128
74 J.FONDREN-K.FONDREN 3.13 127
75 K.DUNN-B.LINDSEY 2.59 126
76 J.SHARROTT-T.TROTTER 2.41 125
77 N.WEBSTER-K.BRAWDY 2.31 124
78 M.TEAGUE-T.WILSON 2.25 123
79 C.FRANKLIN-M.MURDOCK 2.23 122
80 B.ARMSTRONG-M.BLACKWELL 0.00 -
80 B.BAILEY-H.FREEMAN 0.00 -
80 P.BAILEY-M.CARROLL 0.00 -
80 B.BERRY-H.BRIGHT 0.00 -
80 S.BROOKS-S.BROOKS 0.00 -
80 M.CARDEN-D.BRYANT 0.00 -
80 M.CASH-R.BATTLES 0.00 -
80 L.CONNELL-J.ELLISON 0.00 -
80 S.DANIEL-C.COX 0.00 -
80 M.GABLE-C.GABLE 0.00 -
80 A.GAMBLE-M.MOOREFIELD 0.00 -
80 D.GARDINER-C.PATE 0.00 -
80 B.GRAVES-A.JONES 0.00 -
80 R.GRIFFICE-L.GRIFFICE 0.00 -
80 R.GRIFFIN-I.CHAMBERS 0.00 -
80 J.HAMILTON-L.QUINN 0.00 -
80 B.HAMM-E.DUNN 0.00 -
80 S.HANEY- . 0.00 -
80 A.HAVNER-C.ANDERSON 0.00 -
80 A.HEAPS-T.ODEN 0.00 -
80 J.HODGES-T.BRIDGES 0.00 -
80 B.HOPPER-C.UNDERWOOD 0.00 -
80 D.JOHNS-A.JOHNS 0.00 -
80 E.KING-T.CAIN 0.00 -
80 M.KITCHENS-A.RIDDLE 0.00 -
80 C.LEATHERS-C.JONES 0.00 -
80 G.LUNSFORD-H.VINCENT 0.00 -
80 A.MASSEY-N.PARKER 0.00 -
80 C.MCFERRIN-D.RICH 0.00 -
80 G.MCKINNEY-A.STINNETT 0.00 -
80 E.MORRIS-H.THRASH 0.00 -
80 J.MURPHEE-S.STRICKLAND 0.00 -
80 M.NORMAN- . 0.00 -
80 C.PARNELL-D.CHASTAIN 0.00 -
80 C.PILKINGTON-E.WILLIAMSON 0.00 -
80 C.RAINEY-D.FONDREN 0.00 -
80 B.SPEER-C.LANCASTER 0.00 -
80 J.TAYLOR-C.MITCHELL 0.00 -
80 J.TRIPP-K.CHAPMAN 0.00 -
80 R.VOLTZ-O.KYLE 0.00 -
80 T.WAKEFIELD-D.ZACKERY 0.00 -
80 C.WALKER-J.RICE 0.00 -
80 K.WELDON-P.HARRIS 0.00 -
80 T.WESLEY-K.RODGERS 0.00 -
80 T.WILSON-G.MCCLENDON 0.00 -
80 J.WISE-G.CREEL 0.00 -


 
Airport Marine • 424 Hwy 87, Alabaster AL 35007 • 205-664-0407
© 2014 - Airport Marine - All Rights Reserved | Terms of Use
We're updating as information becomes available.